Provider not yet matched
Mong Kok
2/F, Arran Tower, 7 Arran Street, Mongkok
Visit Provider not yet matched's site directly
Check live availability and book directly with Provider not yet matched. The link opens in a new tab.
Provider not yet matched ↗How effective price is calculated
Effective monthly cost
HK$560
Regular price
HK$560
All-in comparison total
HK$560
Upfront cash
HK$560
Some mandatory charges are quote-only or promotion terms are incomplete
4 · Last checked: 19/7/2026 · Source
Full price breakdown
All-in totals for each rental period, including any prepaid rates the provider publishes. Monthly equivalent is the period total divided by the number of months.
| Rental duration | Monthly equivalent | Total for period | Savings |
|---|---|---|---|
| 1 month | HK$560 /months | HK$560 | — |
| 3 months | HK$560 /months | HK$1,680 | — |
| 6 months | HK$560 /months | HK$3,360 | — |
| 12 months | HK$560 /months | HK$6,720 | — |
Figures are for the best-value unit at the selected duration.
All unit sizes & prices
Every published size at this branch. Monthly figures include any prepaid discount the provider offers for that term; '—' means the term isn't published.
| Unit | Regular / month | 6 months | 12 months |
|---|---|---|---|
4 sq. ft. Room | HK$560 | HK$560 | HK$560 |
8 sq. ft. Room | HK$900 | HK$900 | HK$900 |
8 sq. ft. Room | HK$960 | HK$960 | HK$960 |
10 sq. ft. Room | HK$985 | HK$985 | HK$985 |
12 sq. ft. Room | HK$1,140 | HK$1,140 | HK$1,140 |
16 sq. ft. Room | HK$1,500 | HK$1,500 | HK$1,500 |
24 sq. ft. Room | HK$2,020 | HK$2,020 | HK$2,020 |
28 sq. ft. Room | HK$2,420 | HK$2,420 | HK$2,420 |
32 sq. ft. Room | HK$2,970 | HK$2,970 | HK$2,970 |
66 sq. ft. Room | HK$5,160 | HK$5,160 | HK$5,160 |
Features
- Designed to fire guidelines
- Yes