Provider not yet matched
Sha Tin
1/F (Reception), 2/F, 7A & C, 8B & D, 10A & C, 11/F & 12/F, Sha Tin Industrial Building, 22-28 Wo Shui St, Fo Tan
Visit Provider not yet matched's site directly
Check live availability and book directly with Provider not yet matched. The link opens in a new tab.
Provider not yet matched ↗How effective price is calculated
Effective monthly cost
HK$928
Regular price
HK$927.52
All-in comparison total
HK$11,130.24
Upfront cash
HK$927.52
Some mandatory charges are quote-only or promotion terms are incomplete
Minimum term: 1 months · Locker 2 Tiers 儲存櫃 · Last checked: 27/7/2026 · Source
Full price breakdown
All-in totals for each rental period, including any prepaid rates the provider publishes. Monthly equivalent is the period total divided by the number of months.
| Rental duration | Monthly equivalent | Total for period | Savings |
|---|---|---|---|
| 1 month | HK$928 /months | HK$928 | — |
| 3 months | HK$928 /months | HK$2,783 | — |
| 6 months | HK$928 /months | HK$5,565 | — |
| 12 months | HK$928 /months | HK$11,130 | — |
Figures are for the best-value unit at the selected duration.
All unit sizes & prices
Every published size at this branch. Monthly figures include any prepaid discount the provider offers for that term; '—' means the term isn't published.
| Unit | Regular / month | 6 months | 12 months |
|---|---|---|---|
11.6 sq. ft. Room | HK$1,182 | HK$1,182 | HK$1,182 |
11.6 sq. ft. Room | HK$1,182 | HK$1,182 | HK$1,182 |
13.6 sq. ft. Locker | HK$928 | HK$928 | HK$928 |
13.65 sq. ft. Room | HK$1,351 | HK$1,351 | HK$1,351 |
14.82 sq. ft. Room | HK$1,161 | HK$1,161 | HK$1,161 |
14.82 sq. ft. Room | HK$1,351 | HK$1,351 | HK$1,351 |
15.2 sq. ft. Locker | HK$939 | HK$939 | HK$939 |
15.6 sq. ft. Room | HK$1,408 | HK$1,408 | HK$1,408 |
16 sq. ft. Locker | HK$1,132 | HK$1,132 | HK$1,132 |
16 sq. ft. Room | HK$1,408 | HK$1,408 | HK$1,408 |
16.72 sq. ft. Room | HK$1,408 | HK$1,408 | HK$1,408 |
17.64 sq. ft. Room | HK$1,673 | HK$1,673 | HK$1,673 |
19.5 sq. ft. Room | HK$1,688 | HK$1,688 | HK$1,688 |
19.6 sq. ft. Room | HK$1,688 | HK$1,688 | HK$1,688 |
20.7 sq. ft. Room | HK$1,688 | HK$1,688 | HK$1,688 |
23.5 sq. ft. Room | HK$1,963 | HK$1,963 | HK$1,963 |
24 sq. ft. Room | HK$1,963 | HK$1,963 | HK$1,963 |
24.5 sq. ft. Room | HK$1,963 | HK$1,963 | HK$1,963 |
25.44 sq. ft. Room | HK$1,932 | HK$1,932 | HK$1,932 |
26.4 sq. ft. Room | HK$2,206 | HK$2,206 | HK$2,206 |
26.4 sq. ft. Room | HK$1,932 | HK$1,932 | HK$1,932 |
27.3 sq. ft. Room | HK$2,220 | HK$2,220 | HK$2,220 |
28 sq. ft. Room | HK$2,661 | HK$2,661 | HK$2,661 |
33.37 sq. ft. Room | HK$2,682 | HK$2,682 | HK$2,682 |
33.5 sq. ft. Room | HK$2,985 | HK$2,985 | HK$2,985 |
38.64 sq. ft. Room | HK$2,828 | HK$2,828 | HK$2,828 |
38.76 sq. ft. Room | HK$3,303 | HK$3,303 | HK$3,303 |
39.15 sq. ft. Room | HK$2,705 | HK$2,705 | HK$2,705 |
63.48 sq. ft. Room | HK$6,083 | HK$6,083 | HK$6,083 |
81.6 sq. ft. Room | HK$6,454 | HK$6,454 | HK$6,454 |
109.18 sq. ft. Room | HK$9,890 | HK$9,890 | HK$9,890 |
158.46 sq. ft. Room | HK$12,311 | HK$12,311 | HK$12,311 |
159.85 sq. ft. Room | HK$12,311 | HK$12,311 | HK$12,311 |
Features
- 24-hour access
- Yes
- Minimum term
- 1 month
- Individual PIN-code access
- Yes
- 24-hour CCTV
- Yes