Provider not yet matched
Fo Tan - Hopeful Branch
Unit 01, 4/F (Reception) & Unit 02, 4/F And Unit 03, 7/F, Hopeful Factory Center, 10-16 Wo Shing Street, Fo Tan
Visit Provider not yet matched's site directly
Check live availability and book directly with Provider not yet matched. The link opens in a new tab.
Provider not yet matched ↗How effective price is calculated
Effective monthly cost
HK$426
Regular price
HK$448
All-in comparison total
HK$2,557
Upfront cash
HK$317
Some mandatory charges are quote-only or promotion terms are incomplete
Minimum term: 1 months · Half Height Locker 4sqft · Last checked: 20/7/2026 · Source
Full price breakdown
All-in totals for each rental period, including any prepaid rates the provider publishes. Monthly equivalent is the period total divided by the number of months.
| Rental duration | Monthly equivalent | Total for period | Savings |
|---|---|---|---|
| 1 month | HK$317 /months | HK$317 | — |
| 3 months | HK$404 /months | HK$1,213 | — |
| 6 months | HK$426 /months | HK$2,557 | — |
| 12 months | HK$437 /months | HK$5,245 | — |
Figures are for the best-value unit at the selected duration.
All unit sizes & prices
Every published size at this branch. Monthly figures include any prepaid discount the provider offers for that term; '—' means the term isn't published.
| Unit | Regular / month | 6 months | 12 months |
|---|---|---|---|
4 sq. ft. Locker | HK$448 | HK$426Save 5% | HK$437Save 2% |
6 sq. ft. Locker | HK$764 | HK$709Save 7% | HK$736Save 4% |
10 sq. ft. Room | HK$1,119 | HK$1,034Save 8% | HK$1,077Save 4% |
12 sq. ft. Room | HK$1,142 | HK$1,060Save 7% | HK$1,101Save 4% |
15 sq. ft. Room | HK$1,523 | HK$1,413Save 7% | HK$1,468Save 4% |
17 sq. ft. Room | HK$1,579 | HK$1,465Save 7% | HK$1,522Save 4% |
19 sq. ft. Room | HK$1,626 | HK$1,509Save 7% | HK$1,567Save 4% |
20 sq. ft. Room | HK$1,587 | HK$1,472Save 7% | HK$1,530Save 4% |
22 sq. ft. Room | HK$1,677 | HK$1,556Save 7% | HK$1,616Save 4% |
25 sq. ft. Room | HK$2,061 | HK$1,912Save 7% | HK$1,987Save 4% |
26 sq. ft. Room | HK$1,927 | HK$1,788Save 7% | HK$1,857Save 4% |
28 sq. ft. Room | HK$2,285 | HK$2,135Save 7% | HK$2,210Save 3% |
30 sq. ft. Room | HK$2,146 | HK$1,991Save 7% | HK$2,069Save 4% |
32 sq. ft. Room | HK$2,250 | HK$2,088Save 7% | HK$2,169Save 4% |
34 sq. ft. Room | HK$2,290 | HK$2,125Save 7% | HK$2,207Save 4% |
36 sq. ft. Room | HK$2,974 | HK$2,779Save 7% | HK$2,877Save 3% |
39 sq. ft. Room | HK$3,776 | HK$3,503Save 7% | HK$3,640Save 4% |
40 sq. ft. Room | HK$3,277 | HK$3,040Save 7% | HK$3,159Save 4% |
42 sq. ft. Room | HK$3,493 | HK$3,264Save 7% | HK$3,379Save 3% |
55 sq. ft. Room | HK$4,356 | HK$4,071Save 7% | HK$4,213Save 3% |
Features
- 24-hour access
- Yes
- No prepayment required
- Yes