Provider not yet matched
Mong Kok
Unit B, 8th Floor, Fuk Chiu Factory Building, 20 Bute Street, Tai Kok Tsui, Yau Tsim Mong, Kowloon
Visit Provider not yet matched's site directly
Check live availability and book directly with Provider not yet matched. The link opens in a new tab.
Provider not yet matched ↗How effective price is calculated
Effective monthly cost
HK$562
Regular price
HK$638
All-in comparison total
HK$6,744
Upfront cash
HK$638
Some mandatory charges are quote-only or promotion terms are incomplete
4 x 2 (8 sq. ft.) · Last checked: 19/7/2026 · Source
Full price breakdown
All-in totals for each rental period, including any prepaid rates the provider publishes. Monthly equivalent is the period total divided by the number of months.
| Rental duration | Monthly equivalent | Total for period | Savings |
|---|---|---|---|
| 1 month | HK$638 /months | HK$638 | — |
| 3 months | HK$607 /months | HK$1,821 | Save 5% |
| 6 months | HK$575 /months | HK$3,450 | Save 10% |
| 12 months | HK$562 /months | HK$6,744 | Save 12% |
Figures are for the best-value unit at the selected duration.
All unit sizes & prices
Every published size at this branch. Monthly figures include any prepaid discount the provider offers for that term; '—' means the term isn't published.
| Unit | Regular / month | 6 months | 12 months |
|---|---|---|---|
8 sq. ft. Locker | HK$638 | HK$575Save 10% | HK$562Save 12% |
8 sq. ft. Room | HK$838 | HK$755Save 10% | HK$738Save 12% |
12 sq. ft. Room | HK$1,038 | HK$935Save 10% | HK$914Save 12% |
12 sq. ft. Other | HK$1,038 | HK$935Save 10% | HK$914Save 12% |
16 sq. ft. Room | HK$1,238 | HK$1,115Save 10% | HK$1,090Save 12% |
16 sq. ft. Other | HK$1,388 | HK$1,250Save 10% | HK$1,222Save 12% |
20 sq. ft. Room | HK$1,438 | HK$1,295Save 10% | HK$1,266Save 12% |
24 sq. ft. Room | HK$1,638 | HK$1,475Save 10% | HK$1,442Save 12% |
28 sq. ft. Room | HK$1,788 | HK$1,610Save 10% | HK$1,574Save 12% |
30 sq. ft. Room | HK$1,888 | HK$1,700Save 10% | HK$1,662Save 12% |
32 sq. ft. Room | HK$1,998 | HK$1,799Save 10% | HK$1,759Save 12% |
36 sq. ft. Room | HK$2,238 | HK$2,015Save 10% | HK$1,970Save 12% |
40 sq. ft. Room | HK$2,488 | HK$2,240Save 10% | HK$2,190Save 12% |
Features
- Smart-card access
- Yes
- Climate control
- Yes
- 24-hour CCTV
- Yes