Provider not yet matched
Siu Sai Wan
Unit E, 1/F, Sunview Ind Building, 3 On Yip St, Chai Wan, Hong Kong
Visit Provider not yet matched's site directly
Check live availability and book directly with Provider not yet matched. The link opens in a new tab.
Provider not yet matched ↗How effective price is calculated
Effective monthly cost
HK$764
Regular price
HK$959
All-in comparison total
HK$4,584
Upfront cash
HK$959
Some mandatory charges are quote-only or promotion terms are incomplete
4 x 2 (8 sq. ft.) · Last checked: 19/7/2026 · Source
Full price breakdown
All-in totals for each rental period, including any prepaid rates the provider publishes. Monthly equivalent is the period total divided by the number of months.
| Rental duration | Monthly equivalent | Total for period | Savings |
|---|---|---|---|
| 1 month | HK$959 /months | HK$959 | — |
| 3 months | HK$806 /months | HK$2,418 | Save 16% |
| 6 months | HK$764 /months | HK$4,584 | Save 20% |
| 12 months | HK$747 /months | HK$8,964 | Save 22% |
Figures are for the best-value unit at the selected duration.
All unit sizes & prices
Every published size at this branch. Monthly figures include any prepaid discount the provider offers for that term; '—' means the term isn't published.
| Unit | Regular / month | 6 months | 12 months |
|---|---|---|---|
8 sq. ft. Room | HK$959 | HK$764Save 20% | HK$747Save 22% |
12 sq. ft. Room | HK$1,106 | HK$881Save 20% | HK$861Save 22% |
14 sq. ft. Room | HK$1,264 | HK$1,007Save 20% | HK$984Save 22% |
16 sq. ft. Room | HK$1,354 | HK$1,079Save 20% | HK$1,055Save 22% |
18 sq. ft. Room | HK$1,449 | HK$1,154Save 20% | HK$1,129Save 22% |
20 sq. ft. Room | HK$1,580 | HK$1,259Save 20% | HK$1,231Save 22% |
22 sq. ft. Room | HK$1,693 | HK$1,349Save 20% | HK$1,319Save 22% |
24 sq. ft. Room | HK$1,799 | HK$1,433Save 20% | HK$1,401Save 22% |
25 sq. ft. Room | HK$1,897 | HK$1,511Save 20% | HK$1,477Save 22% |
28 sq. ft. Room | HK$2,066 | HK$1,646Save 20% | HK$1,609Save 22% |
30 sq. ft. Room | HK$2,224 | HK$1,772Save 20% | HK$1,732Save 22% |
32 sq. ft. Room | HK$2,371 | HK$1,889Save 20% | HK$1,847Save 22% |
35 sq. ft. Room | HK$2,507 | HK$1,997Save 20% | HK$1,952Save 22% |
42 sq. ft. Room | HK$2,902 | HK$2,312Save 20% | HK$2,260Save 22% |
54 sq. ft. Room | HK$3,693 | HK$2,942Save 20% | HK$2,876Save 22% |
Features
- Smart-card access
- Yes
- Climate control
- Yes
- 24-hour CCTV
- Yes