Provider not yet matched
Sai Wan
1H, 1K, 2K, 18H, Hong Kong Industrial Building, 444-452 Des Voeux Road West, Hong Kong
Visit Provider not yet matched's site directly
Check live availability and book directly with Provider not yet matched. The link opens in a new tab.
Provider not yet matched ↗How effective price is calculated
Effective monthly cost
HK$646
Regular price
HK$646
All-in comparison total
HK$646
Upfront cash
HK$646
Some mandatory charges are quote-only or promotion terms are incomplete
3 x 3 (9 sq. ft.) · Last checked: 19/7/2026 · Source
Full price breakdown
All-in totals for each rental period, including any prepaid rates the provider publishes. Monthly equivalent is the period total divided by the number of months.
| Rental duration | Monthly equivalent | Total for period | Savings |
|---|---|---|---|
| 1 month | HK$646 /months | HK$646 | — |
| 3 months | HK$614 /months | HK$1,842 | Save 5% |
| 6 months | HK$582 /months | HK$3,492 | Save 10% |
| 12 months | HK$569 /months | HK$6,828 | Save 12% |
Figures are for the best-value unit at the selected duration.
All unit sizes & prices
Every published size at this branch. Monthly figures include any prepaid discount the provider offers for that term; '—' means the term isn't published.
| Unit | Regular / month | 6 months | 12 months |
|---|---|---|---|
9 sq. ft. Locker | HK$646 | HK$582Save 10% | HK$569Save 12% |
10 sq. ft. Room | HK$1,219 | HK$971Save 20% | HK$949Save 22% |
12 sq. ft. Locker | HK$744 | HK$670Save 10% | HK$655Save 12% |
12 sq. ft. Room | HK$1,390 | HK$1,107Save 20% | HK$1,083Save 22% |
12 sq. ft. Other | HK$1,573 | HK$1,253Save 20% | HK$1,225Save 22% |
12 sq. ft. Other | HK$1,573 | HK$1,253Save 20% | HK$1,225Save 22% |
14 sq. ft. Room | HK$1,488 | HK$1,185Save 20% | HK$1,159Save 22% |
16 sq. ft. Room | HK$1,671 | HK$1,331Save 20% | HK$1,301Save 22% |
16 sq. ft. Other | HK$1,841 | HK$1,467Save 20% | HK$1,434Save 22% |
20 sq. ft. Room | HK$1,879 | HK$1,496Save 20% | HK$1,463Save 22% |
22 sq. ft. Room | HK$2,062 | HK$1,642Save 20% | HK$1,606Save 22% |
24 sq. ft. Room | HK$2,245 | HK$1,788Save 20% | HK$1,748Save 22% |
26 sq. ft. Room | HK$2,428 | HK$1,934Save 20% | HK$1,891Save 22% |
30 sq. ft. Room | HK$2,805 | HK$2,234Save 20% | HK$2,185Save 22% |
32 sq. ft. Room | HK$2,940 | HK$2,341Save 20% | HK$2,289Save 22% |
36 sq. ft. Room | HK$3,257 | HK$2,594Save 20% | HK$2,537Save 22% |
42 sq. ft. Room | HK$3,781 | HK$3,012Save 20% | HK$2,945Save 22% |
44 sq. ft. Room | HK$3,965 | HK$3,158Save 20% | HK$3,088Save 22% |
46 sq. ft. Room | HK$4,136 | HK$3,294Save 20% | HK$3,221Save 22% |
48 sq. ft. Room | HK$4,319 | HK$3,440Save 20% | HK$3,364Save 22% |
54 sq. ft. Room | HK$4,880 | HK$3,887Save 20% | HK$3,800Save 22% |
Features
- Smart-card access
- Yes
- Climate control
- Yes
- 24-hour CCTV
- Yes