Provider not yet matched
Chai Wan
15/F, TCL Centre , 34 Lee Chung Street, Chai Wan, Hong Kong; (Haking(Tung Shing) Industrial Building)
Visit Provider not yet matched's site directly
Check live availability and book directly with Provider not yet matched. The link opens in a new tab.
Provider not yet matched ↗How effective price is calculated
Effective monthly cost
HK$551
Regular price
HK$612
All-in comparison total
HK$3,306
Upfront cash
HK$612
Some mandatory charges are quote-only or promotion terms are incomplete
3 x 2.5 (7.5 sq. ft.) · Last checked: 19/7/2026 · Source
Full price breakdown
All-in totals for each rental period, including any prepaid rates the provider publishes. Monthly equivalent is the period total divided by the number of months.
| Rental duration | Monthly equivalent | Total for period | Savings |
|---|---|---|---|
| 1 month | HK$612 /months | HK$612 | — |
| 3 months | HK$582 /months | HK$1,746 | Save 5% |
| 6 months | HK$551 /months | HK$3,306 | Save 10% |
| 12 months | HK$539 /months | HK$6,468 | Save 12% |
Figures are for the best-value unit at the selected duration.
All unit sizes & prices
Every published size at this branch. Monthly figures include any prepaid discount the provider offers for that term; '—' means the term isn't published.
| Unit | Regular / month | 6 months | 12 months |
|---|---|---|---|
6 sq. ft. Room | HK$798 | HK$636Save 20% | HK$622Save 22% |
7.5 sq. ft. Locker | HK$612 | HK$551Save 10% | HK$539Save 12% |
9 sq. ft. Room | HK$977 | HK$778Save 20% | HK$761Save 22% |
10 sq. ft. Locker | HK$636 | HK$573Save 10% | HK$560Save 12% |
10 sq. ft. Other | HK$1,083 | HK$863Save 20% | HK$844Save 22% |
12 sq. ft. Locker | HK$680 | HK$612Save 10% | HK$599Save 12% |
12 sq. ft. Room | HK$1,099 | HK$875Save 20% | HK$856Save 22% |
12 sq. ft. Other | HK$1,221 | HK$972Save 20% | HK$951Save 22% |
12 sq. ft. Other | HK$1,221 | HK$972Save 20% | HK$951Save 22% |
14 sq. ft. Room | HK$1,273 | HK$1,014Save 20% | HK$991Save 22% |
16 sq. ft. Room | HK$1,503 | HK$1,197Save 20% | HK$1,171Save 22% |
16 sq. ft. Other | HK$1,564 | HK$1,246Save 20% | HK$1,218Save 22% |
20 sq. ft. Room | HK$1,653 | HK$1,316Save 20% | HK$1,287Save 22% |
24 sq. ft. Room | HK$1,794 | HK$1,429Save 20% | HK$1,397Save 22% |
28 sq. ft. Room | HK$2,276 | HK$1,813Save 20% | HK$1,773Save 22% |
32 sq. ft. Room | HK$2,439 | HK$1,943Save 20% | HK$1,900Save 22% |
35 sq. ft. Room | HK$2,629 | HK$2,094Save 20% | HK$2,047Save 22% |
40 sq. ft. Room | HK$2,941 | HK$2,342Save 20% | HK$2,290Save 22% |
42 sq. ft. Room | HK$3,131 | HK$2,493Save 20% | HK$2,438Save 22% |
45 sq. ft. Room | HK$3,289 | HK$2,619Save 20% | HK$2,561Save 22% |
48 sq. ft. Room | HK$3,917 | HK$3,120Save 20% | HK$3,051Save 22% |
Features
- Smart-card access
- Yes
- Climate control
- Yes
- 24-hour CCTV
- Yes