Provider not yet matched
Diamond Hill
Unit B, 9/F, Wing Chai IND BLDG, 222-224 Choi Hung Road, San Po Kong, Kowloon
Visit Provider not yet matched's site directly
Check live availability and book directly with Provider not yet matched. The link opens in a new tab.
Provider not yet matched ↗How effective price is calculated
Effective monthly cost
HK$518
Regular price
HK$518
All-in comparison total
HK$518
Upfront cash
HK$518
Some mandatory charges are quote-only or promotion terms are incomplete
4 x 2 (8 sq. ft.) · Last checked: 19/7/2026 · Source
Full price breakdown
All-in totals for each rental period, including any prepaid rates the provider publishes. Monthly equivalent is the period total divided by the number of months.
| Rental duration | Monthly equivalent | Total for period | Savings |
|---|---|---|---|
| 1 month | HK$518 /months | HK$518 | — |
| 3 months | HK$493 /months | HK$1,479 | Save 5% |
| 6 months | HK$467 /months | HK$2,802 | Save 10% |
| 12 months | HK$456 /months | HK$5,472 | Save 12% |
Figures are for the best-value unit at the selected duration.
All unit sizes & prices
Every published size at this branch. Monthly figures include any prepaid discount the provider offers for that term; '—' means the term isn't published.
| Unit | Regular / month | 6 months | 12 months |
|---|---|---|---|
6 sq. ft. Room | HK$888 | HK$800Save 10% | HK$782Save 12% |
8 sq. ft. Locker | HK$518 | HK$467Save 10% | HK$456Save 12% |
8 sq. ft. Room | HK$928 | HK$836Save 10% | HK$817Save 12% |
12 sq. ft. Other | HK$1,338 | HK$1,205Save 10% | HK$1,178Save 12% |
12 sq. ft. Room | HK$1,268 | HK$1,142Save 10% | HK$1,116Save 12% |
16 sq. ft. Room | HK$1,468 | HK$1,322Save 10% | HK$1,292Save 12% |
20 sq. ft. Room | HK$1,758 | HK$1,583Save 10% | HK$1,548Save 12% |
24 sq. ft. Room | HK$2,028 | HK$1,826Save 10% | HK$1,785Save 12% |
28 sq. ft. Room | HK$2,348 | HK$2,114Save 10% | HK$2,067Save 12% |
30 sq. ft. Room | HK$2,528 | HK$2,276Save 10% | HK$2,225Save 12% |
32 sq. ft. Room | HK$2,668 | HK$2,402Save 10% | HK$2,348Save 12% |
36 sq. ft. Room | HK$3,018 | HK$2,717Save 10% | HK$2,656Save 12% |
40 sq. ft. Room | HK$3,338 | HK$3,005Save 10% | HK$2,938Save 12% |
48 sq. ft. Room | HK$4,058 | HK$3,653Save 10% | HK$3,572Save 12% |
64 sq. ft. Room | HK$5,348 | HK$4,814Save 10% | HK$4,707Save 12% |
80 sq. ft. Room | HK$6,188 | HK$5,570Save 10% | HK$5,446Save 12% |
100 sq. ft. Room | HK$7,588 | HK$6,830Save 10% | HK$6,678Save 12% |
Features
- Smart-card access
- Yes
- Climate control
- Yes
- 24-hour CCTV
- Yes