Provider not yet matched
Hung Hom
Flat 1A, 1/F, Tower 1, Harbour Centre, 1 Hok Cheung Street, Hung Hom, Kowloon
Visit Provider not yet matched's site directly
Check live availability and book directly with Provider not yet matched. The link opens in a new tab.
Provider not yet matched ↗How effective price is calculated
Effective monthly cost
HK$744
Regular price
HK$744
All-in comparison total
HK$744
Upfront cash
HK$744
Some mandatory charges are quote-only or promotion terms are incomplete
4 x 3 (12 sq. ft.) · Last checked: 19/7/2026 · Source
Full price breakdown
All-in totals for each rental period, including any prepaid rates the provider publishes. Monthly equivalent is the period total divided by the number of months.
| Rental duration | Monthly equivalent | Total for period | Savings |
|---|---|---|---|
| 1 month | HK$744 /months | HK$744 | — |
| 3 months | HK$707 /months | HK$2,121 | Save 5% |
| 6 months | HK$670 /months | HK$4,020 | Save 10% |
| 12 months | HK$655 /months | HK$7,860 | Save 12% |
Figures are for the best-value unit at the selected duration.
All unit sizes & prices
Every published size at this branch. Monthly figures include any prepaid discount the provider offers for that term; '—' means the term isn't published.
| Unit | Regular / month | 6 months | 12 months |
|---|---|---|---|
9 sq. ft. Room | HK$945 | HK$753Save 20% | HK$736Save 22% |
12 sq. ft. Locker | HK$744 | HK$670Save 10% | HK$655Save 12% |
12 sq. ft. Room | HK$1,219 | HK$971Save 20% | HK$949Save 22% |
16 sq. ft. Room | HK$1,451 | HK$1,156Save 20% | HK$1,130Save 22% |
20 sq. ft. Room | HK$1,695 | HK$1,350Save 20% | HK$1,320Save 22% |
22 sq. ft. Room | HK$1,829 | HK$1,457Save 20% | HK$1,424Save 22% |
24 sq. ft. Room | HK$2,001 | HK$1,593Save 20% | HK$1,558Save 22% |
25 sq. ft. Room | HK$2,073 | HK$1,651Save 20% | HK$1,614Save 22% |
28 sq. ft. Room | HK$2,329 | HK$1,855Save 20% | HK$1,814Save 22% |
30 sq. ft. Room | HK$2,525 | HK$2,011Save 20% | HK$1,966Save 22% |
32 sq. ft. Room | HK$2,672 | HK$2,128Save 20% | HK$2,081Save 22% |
35 sq. ft. Room | HK$2,916 | HK$2,322Save 20% | HK$2,271Save 22% |
36 sq. ft. Room | HK$3,013 | HK$2,400Save 20% | HK$2,347Save 22% |
40 sq. ft. Room | HK$3,343 | HK$2,663Save 20% | HK$2,604Save 22% |
Features
- Smart-card access
- Yes
- Climate control
- Yes
- 24-hour CCTV
- Yes