Provider not yet matched
Yau Tong
Room F, 3/F, Wah Shun Industrial Building, 4 Cho Yuen Street, Yau Tong
Visit Provider not yet matched's site directly
Check live availability and book directly with Provider not yet matched. The link opens in a new tab.
Provider not yet matched ↗How effective price is calculated
Effective monthly cost
HK$854
Regular price
HK$1,072
All-in comparison total
HK$5,124
Upfront cash
HK$1,072
Some mandatory charges are quote-only or promotion terms are incomplete
3 x 3.5 (10.5 sq. ft.) · Last checked: 19/7/2026 · Source
Full price breakdown
All-in totals for each rental period, including any prepaid rates the provider publishes. Monthly equivalent is the period total divided by the number of months.
| Rental duration | Monthly equivalent | Total for period | Savings |
|---|---|---|---|
| 1 month | HK$1,072 /months | HK$1,072 | — |
| 3 months | HK$901 /months | HK$2,703 | Save 16% |
| 6 months | HK$854 /months | HK$5,124 | Save 20% |
| 12 months | HK$835 /months | HK$10,020 | Save 22% |
Figures are for the best-value unit at the selected duration.
All unit sizes & prices
Every published size at this branch. Monthly figures include any prepaid discount the provider offers for that term; '—' means the term isn't published.
| Unit | Regular / month | 6 months | 12 months |
|---|---|---|---|
10.5 sq. ft. Room | HK$1,072 | HK$854Save 20% | HK$835Save 22% |
12 sq. ft. Room | HK$1,106 | HK$881Save 20% | HK$861Save 22% |
14 sq. ft. Room | HK$1,264 | HK$1,070Save 15% | HK$1,046Save 17% |
20 sq. ft. Room | HK$1,580 | HK$1,259Save 20% | HK$1,231Save 22% |
24 sq. ft. Room | HK$1,799 | HK$1,433Save 20% | HK$1,401Save 22% |
28 sq. ft. Room | HK$2,066 | HK$1,646Save 20% | HK$1,609Save 22% |
35 sq. ft. Room | HK$2,507 | HK$1,997Save 20% | HK$1,952Save 22% |
40 sq. ft. Room | HK$2,767 | HK$2,204Save 20% | HK$2,155Save 22% |
48 sq. ft. Room | HK$3,433 | HK$2,735Save 20% | HK$2,674Save 22% |
72 sq. ft. Room | HK$5,106 | HK$4,067Save 20% | HK$3,976Save 22% |
84 sq. ft. Room | HK$5,931 | HK$4,724Save 20% | HK$4,619Save 22% |
Features
- Smart-card access
- Yes
- Climate control
- Yes
- 24-hour CCTV
- Yes