Provider not yet matched
San Po Kong
Flat A, 14/F, Chiap King Industrial Building, No.114 King Fuk Street, San Po Kong, Kowloon
Visit Provider not yet matched's site directly
Check live availability and book directly with Provider not yet matched. The link opens in a new tab.
Provider not yet matched ↗How effective price is calculated
Effective monthly cost
HK$710
Regular price
HK$891
All-in comparison total
HK$4,260
Upfront cash
HK$891
Some mandatory charges are quote-only or promotion terms are incomplete
3 x 3 (9 sq. ft.) · Last checked: 19/7/2026 · Source
Full price breakdown
All-in totals for each rental period, including any prepaid rates the provider publishes. Monthly equivalent is the period total divided by the number of months.
| Rental duration | Monthly equivalent | Total for period | Savings |
|---|---|---|---|
| 1 month | HK$891 /months | HK$891 | — |
| 3 months | HK$749 /months | HK$2,247 | Save 16% |
| 6 months | HK$710 /months | HK$4,260 | Save 20% |
| 12 months | HK$694 /months | HK$8,328 | Save 22% |
Figures are for the best-value unit at the selected duration.
All unit sizes & prices
Every published size at this branch. Monthly figures include any prepaid discount the provider offers for that term; '—' means the term isn't published.
| Unit | Regular / month | 6 months | 12 months |
|---|---|---|---|
9 sq. ft. Room | HK$891 | HK$710Save 20% | HK$694Save 22% |
12 sq. ft. Room | HK$1,128 | HK$899Save 20% | HK$879Save 22% |
16 sq. ft. Room | HK$1,343 | HK$1,070Save 20% | HK$1,046Save 22% |
20 sq. ft. Room | HK$1,569 | HK$1,250Save 20% | HK$1,222Save 22% |
22 sq. ft. Room | HK$1,693 | HK$1,349Save 20% | HK$1,319Save 22% |
24 sq. ft. Room | HK$1,851 | HK$1,475Save 20% | HK$1,442Save 22% |
25 sq. ft. Room | HK$1,919 | HK$1,529Save 20% | HK$1,495Save 22% |
28 sq. ft. Room | HK$2,157 | HK$1,718Save 20% | HK$1,680Save 22% |
30 sq. ft. Room | HK$2,337 | HK$1,862Save 20% | HK$1,820Save 22% |
32 sq. ft. Room | HK$2,473 | HK$1,970Save 20% | HK$1,926Save 22% |
36 sq. ft. Room | HK$2,789 | HK$2,222Save 20% | HK$2,172Save 22% |
40 sq. ft. Room | HK$3,094 | HK$2,465Save 20% | HK$2,410Save 22% |
54 sq. ft. Room | HK$4,224 | HK$3,365Save 20% | HK$3,290Save 22% |
64 sq. ft. Room | HK$4,948 | HK$3,941Save 20% | HK$3,853Save 22% |
Features
- Smart-card access
- Yes
- Climate control
- Yes
- 24-hour CCTV
- Yes