Provider not yet matched
Kennedy Town 1
A3, 8/F, Cheung Fat Industrial Building, 7-9 Hill Road, Kennedy Town, Hong Kong
Visit Provider not yet matched's site directly
Check live availability and book directly with Provider not yet matched. The link opens in a new tab.
Provider not yet matched ↗How effective price is calculated
Effective monthly cost
HK$543
Regular price
HK$542.8
All-in comparison total
HK$6,513.6
Upfront cash
HK$542.8
Some mandatory charges are quote-only or promotion terms are incomplete
Minimum term: 1 months · 9-9.9 sq. ft. To Kwa Wan current lowest rate · Last checked: 21/7/2026 · Source
Full price breakdown
All-in totals for each rental period, including any prepaid rates the provider publishes. Monthly equivalent is the period total divided by the number of months.
| Rental duration | Monthly equivalent | Total for period | Savings |
|---|---|---|---|
| 1 month | HK$543 /months | HK$543 | — |
| 3 months | HK$543 /months | HK$1,628 | — |
| 6 months | HK$543 /months | HK$3,257 | — |
| 12 months | HK$543 /months | HK$6,514 | — |
Figures are for the best-value unit at the selected duration.
All unit sizes & prices
Every published size at this branch. Monthly figures include any prepaid discount the provider offers for that term; '—' means the term isn't published.
| Unit | Regular / month | 6 months | 12 months |
|---|---|---|---|
9 sq. ft. Locker | HK$543 | HK$543 | HK$543 |
10 sq. ft. Locker | HK$543 | HK$543 | HK$543 |
12 sq. ft. Room | HK$703 | HK$703 | HK$703 |
12 sq. ft. Room | HK$652 | HK$652 | HK$652 |
13 sq. ft. Room | HK$762 | HK$762 | HK$762 |
14 sq. ft. Room | HK$830 | HK$830 | HK$830 |
14 sq. ft. Room | HK$872 | HK$872 | HK$872 |
15 sq. ft. Room | HK$872 | HK$872 | HK$872 |
15 sq. ft. Room | HK$948 | HK$948 | HK$948 |
16 sq. ft. Room | HK$948 | HK$948 | HK$948 |
16 sq. ft. Room | HK$647 | HK$647 | HK$647 |
17 sq. ft. Room | HK$1,127 | HK$1,127 | HK$1,127 |
19 sq. ft. Room | HK$1,070 | HK$1,070 | HK$1,070 |
20 sq. ft. Room | HK$714 | HK$714 | HK$714 |
22 sq. ft. Room | HK$1,271 | HK$1,271 | HK$1,271 |
23 sq. ft. Room | HK$1,377 | HK$1,377 | HK$1,377 |
24 sq. ft. Room | HK$816 | HK$816 | HK$816 |
24 sq. ft. Room | HK$1,415 | HK$1,415 | HK$1,415 |
25 sq. ft. Room | HK$1,492 | HK$1,492 | HK$1,492 |
26 sq. ft. Room | HK$1,101 | HK$1,101 | HK$1,101 |
27 sq. ft. Room | HK$1,578 | HK$1,578 | HK$1,578 |
28 sq. ft. Room | HK$1,636 | HK$1,636 | HK$1,636 |
31 sq. ft. Room | HK$1,823 | HK$1,823 | HK$1,823 |
33 sq. ft. Room | HK$1,923 | HK$1,923 | HK$1,923 |
34 sq. ft. Room | HK$1,428 | HK$1,428 | HK$1,428 |
35 sq. ft. Room | HK$1,980 | HK$1,980 | HK$1,980 |
Features
- 24-hour access
- Yes
- Climate control
- Yes
- Minimum term
- 1 month