Interactive Brokers (HK)
Interactive Brokers (HK)
Go to Interactive Brokers (HK)We store source URLs and review changed plans before they go live. See methodology
Full specifications
| Spot taker fee | 0.3 % |
|---|---|
| Spot maker fee | 0.3 % |
| Fee notes | 0.2%–0.3% of trade value by monthly volume, US$2.25 min/order (capped 1%); no added spreads. |
| Tokens (retail) | 4 |
| Notable tokens | BTC, ETH and a small set of major coins |
| HKD deposit | Yes |
| FPS deposit | No |
| Minimum deposit | No fixed minimum (US$10/mo inactivity fee historically; check current terms) |
| HKID accepted | Yes |
| Proof of address required | Yes |
| Accepted address proof | HKID/passport + residential address proof. |
| Professional investors only | No |
| Platform type | Broker (via licensed VATP) |
| Regulatory status | First SFC-licensed securities broker approved for retail crypto (Nov 2023) |
| Staking / earn | No |
| Mobile app | Yes |
| Availability note | Funding via bank transfer/CHATS; FPS not a native deposit method. Good if you already hold a global IBKR account. |
About Interactive Brokers (HK)
Interactive Brokers (HK) is a mobile network operator running its own network in Hong Kong.
See all Interactive Brokers (HK) plans →Last updated 23/6/2026 · Prices are for reference only and may be out of date. Always confirm with the provider before purchasing.