HKVAX
HKVAX
Go to HKVAXWe store source URLs and review changed plans before they go live. See methodology
Full specifications
| Fee notes | OTC-led: tiered block pricing (typically beats spot books for >HK$1m). Public retail spot maker/taker schedule not published. |
|---|---|
| Notable tokens | Focus on OTC, security-token offerings (STO) and tokenised real-world assets |
| HKD deposit | Yes |
| FPS deposit | Yes |
| Minimum deposit | Geared to OTC block trades (~HK$1m+) |
| HKID accepted | Yes |
| Proof of address required | Yes |
| Accepted address proof | HKID + residential address proof. |
| Professional investors only | No |
| Platform type | Licensed VATP |
| Regulatory status | SFC-licensed VATP (Type 1, 7); AMLO |
| SFC CE reference | BPW549 |
| Licensed since | 3/10/2024 |
| Custody / insurance | Insured custody through settlement |
| Staking / earn | No |
| Mobile app | Yes |
| Availability note | Best for OTC / STO / RWA execution rather than small retail spot orders. |
| Figures unverified | Yes |
About HKVAX
HKVAX is a mobile network operator running its own network in Hong Kong.
See all HKVAX plans →Last updated 23/6/2026 · Prices are for reference only and may be out of date. Always confirm with the provider before purchasing.