Provider not yet matched
Tsuen Wan
1/F (Reception Floor), 3C & 6D, Wah Hing Industrial Building, 2-6 Ma Kok St, Tsuen Wan
Visit Provider not yet matched's site directly
Check live availability and book directly with Provider not yet matched. The link opens in a new tab.
Provider not yet matched ↗How effective price is calculated
Effective monthly cost
HK$515
Regular price
HK$514.85
All-in comparison total
HK$1,544.55
Upfront cash
HK$514.85
Some mandatory charges are quote-only or promotion terms are incomplete
Minimum term: 1 months · Locker 2 Tiers 儲存櫃 · Last checked: 25/7/2026 · Source
Full price breakdown
All-in totals for each rental period, including any prepaid rates the provider publishes. Monthly equivalent is the period total divided by the number of months.
| Rental duration | Monthly equivalent | Total for period | Savings |
|---|---|---|---|
| 1 month | HK$515 /months | HK$515 | — |
| 3 months | HK$515 /months | HK$1,545 | — |
| 6 months | HK$515 /months | HK$3,089 | — |
| 12 months | HK$515 /months | HK$6,178 | — |
Figures are for the best-value unit at the selected duration.
All unit sizes & prices
Every published size at this branch. Monthly figures include any prepaid discount the provider offers for that term; '—' means the term isn't published.
| Unit | Regular / month | 6 months | 12 months |
|---|---|---|---|
12 sq. ft. Room | HK$1,037 | HK$1,037 | HK$1,037 |
13.94 sq. ft. Room | HK$1,164 | HK$1,164 | HK$1,164 |
14 sq. ft. Room | HK$1,251 | HK$1,251 | HK$1,251 |
15.2 sq. ft. Locker | HK$515 | HK$515 | HK$515 |
15.2 sq. ft. Locker | HK$569 | HK$569 | HK$569 |
15.98 sq. ft. Room | HK$1,287 | HK$1,287 | HK$1,287 |
16 sq. ft. Locker | HK$518 | HK$518 | HK$518 |
16 sq. ft. Locker | HK$589 | HK$589 | HK$589 |
16.4 sq. ft. Locker | HK$636 | HK$636 | HK$636 |
16.4 sq. ft. Room | HK$1,287 | HK$1,287 | HK$1,287 |
16.8 sq. ft. Locker | HK$643 | HK$643 | HK$643 |
16.8 sq. ft. Locker | HK$521 | HK$521 | HK$521 |
19.6 sq. ft. Room | HK$1,602 | HK$1,602 | HK$1,602 |
20.14 sq. ft. Room | HK$1,356 | HK$1,356 | HK$1,356 |
20.14 sq. ft. Room | HK$1,642 | HK$1,642 | HK$1,642 |
20.72 sq. ft. Room | HK$1,602 | HK$1,602 | HK$1,602 |
27.5 sq. ft. Room | HK$1,904 | HK$1,904 | HK$1,904 |
27.5 sq. ft. Room | HK$2,021 | HK$2,021 | HK$2,021 |
32.4 sq. ft. Room | HK$2,189 | HK$2,189 | HK$2,189 |
37.24 sq. ft. Room | HK$2,911 | HK$2,911 | HK$2,911 |
38.64 sq. ft. Room | HK$2,911 | HK$2,911 | HK$2,911 |
45.92 sq. ft. Room | HK$3,320 | HK$3,320 | HK$3,320 |
48.3 sq. ft. Room | HK$3,124 | HK$3,124 | HK$3,124 |
49 sq. ft. Room | HK$3,124 | HK$3,124 | HK$3,124 |
54.12 sq. ft. Room | HK$3,709 | HK$3,709 | HK$3,709 |
58.8 sq. ft. Room | HK$3,885 | HK$3,885 | HK$3,885 |
62.3 sq. ft. Room | HK$3,885 | HK$3,885 | HK$3,885 |
66.42 sq. ft. Room | HK$4,503 | HK$4,503 | HK$4,503 |
132.13 sq. ft. Room | HK$8,876 | HK$8,876 | HK$8,876 |
Features
- 24-hour access
- Yes
- Minimum term
- 1 month
- Individual PIN-code access
- Yes
- 24-hour CCTV
- Yes