Provider not yet matched
Tsuen Wan — Excelsior Building
8/F, Excelsior Building, 68-76 Sha Tsui Road, Tsuen Wan, New Territories
Visit Provider not yet matched's site directly
Check live availability and book directly with Provider not yet matched. The link opens in a new tab.
Provider not yet matched ↗How effective price is calculated
Effective monthly cost
HK$150
Regular price
HK$150
All-in comparison total
HK$450
Upfront cash
HK$150
Some mandatory charges are quote-only or promotion terms are incomplete
Lockers (small) 17” x 14.5” x 12.5” — HK$150/mo · Last checked: 20/7/2026 · Source
Full price breakdown
All-in totals for each rental period, including any prepaid rates the provider publishes. Monthly equivalent is the period total divided by the number of months.
| Rental duration | Monthly equivalent | Total for period | Savings |
|---|---|---|---|
| 1 month | HK$150 /months | HK$150 | — |
| 3 months | HK$150 /months | HK$450 | — |
| 6 months | HK$143 /months | HK$858 | Save 5% |
| 12 months | HK$132 /months | HK$1,584 | Save 12% |
Figures are for the best-value unit at the selected duration.
All unit sizes & prices
Every published size at this branch. Monthly figures include any prepaid discount the provider offers for that term; '—' means the term isn't published.
| Unit | Regular / month | 6 months | 12 months |
|---|---|---|---|
10 sq. ft. Room | HK$768 | HK$691Save 10% | HK$614Save 20% |
11 sq. ft. Room | HK$818 | HK$736Save 10% | HK$654Save 20% |
12 sq. ft. Room | HK$868 | HK$781Save 10% | HK$694Save 20% |
13 sq. ft. Room | HK$530 | HK$477Save 10% | HK$424Save 20% |
13 sq. ft. Room | HK$620 | HK$558Save 10% | HK$496Save 20% |
13 sq. ft. Room | HK$1,000 | HK$900Save 10% | HK$800Save 20% |
13 sq. ft. Room | HK$918 | HK$826Save 10% | HK$734Save 20% |
14 sq. ft. Room | HK$968 | HK$871Save 10% | HK$774Save 20% |
15 sq. ft. Room | HK$1,018 | HK$916Save 10% | HK$814Save 20% |
16 sq. ft. Room | HK$1,068 | HK$961Save 10% | HK$854Save 20% |
17 sq. ft. Room | HK$1,118 | HK$1,006Save 10% | HK$894Save 20% |
18 sq. ft. Room | HK$1,168 | HK$1,051Save 10% | HK$934Save 20% |
19 sq. ft. Room | HK$1,218 | HK$1,096Save 10% | HK$974Save 20% |
20 sq. ft. Room | HK$1,268 | HK$1,141Save 10% | HK$1,014Save 20% |
21 sq. ft. Room | HK$1,318 | HK$1,186Save 10% | HK$1,054Save 20% |
22 sq. ft. Room | HK$1,368 | HK$1,231Save 10% | HK$1,094Save 20% |
23 sq. ft. Room | HK$1,418 | HK$1,276Save 10% | HK$1,134Save 20% |
24 sq. ft. Room | HK$1,468 | HK$1,321Save 10% | HK$1,174Save 20% |
26 sq. ft. Room | HK$1,568 | HK$1,411Save 10% | HK$1,254Save 20% |
27 sq. ft. Room | HK$1,618 | HK$1,456Save 10% | HK$1,294Save 20% |
28 sq. ft. Room | HK$1,678 | HK$1,510Save 10% | HK$1,342Save 20% |
31 sq. ft. Room | HK$1,828 | HK$1,645Save 10% | HK$1,462Save 20% |
32 sq. ft. Room | HK$1,878 | HK$1,690Save 10% | HK$1,502Save 20% |
34 sq. ft. Room | HK$1,978 | HK$1,780Save 10% | HK$1,582Save 20% |
35 sq. ft. Room | HK$2,028 | HK$1,825Save 10% | HK$1,622Save 20% |
36 sq. ft. Room | HK$2,078 | HK$1,870Save 10% | HK$1,662Save 20% |
38 sq. ft. Room | HK$2,178 | HK$1,960Save 10% | HK$1,742Save 20% |
39 sq. ft. Room | HK$2,228 | HK$2,005Save 10% | HK$1,782Save 20% |
43 sq. ft. Room | HK$2,428 | HK$2,185Save 10% | HK$1,942Save 20% |
44 sq. ft. Room | HK$2,478 | HK$2,230Save 10% | HK$1,982Save 20% |
47 sq. ft. Room | HK$2,628 | HK$2,365Save 10% | HK$2,102Save 20% |
48 sq. ft. Room | HK$2,678 | HK$2,410Save 10% | HK$2,142Save 20% |
49 sq. ft. Room | HK$2,728 | HK$2,455Save 10% | HK$2,182Save 20% |
50 sq. ft. Room | HK$2,778 | HK$2,500Save 10% | HK$2,222Save 20% |
51 sq. ft. Room | HK$2,828 | HK$2,545Save 10% | HK$2,262Save 20% |
53 sq. ft. Room | HK$2,928 | HK$2,635Save 10% | HK$2,342Save 20% |
56 sq. ft. Room | HK$3,078 | HK$2,770Save 10% | HK$2,462Save 20% |
58 sq. ft. Room | HK$3,178 | HK$2,860Save 10% | HK$2,542Save 20% |
59 sq. ft. Room | HK$3,228 | HK$2,905Save 10% | HK$2,582Save 20% |
62 sq. ft. Room | HK$3,378 | HK$3,040Save 10% | HK$2,702Save 20% |
64 sq. ft. Room | HK$3,478 | HK$3,130Save 10% | HK$2,782Save 20% |
65 sq. ft. Room | HK$3,528 | HK$3,175Save 10% | HK$2,822Save 20% |
78 sq. ft. Room | HK$4,178 | HK$3,760Save 10% | HK$3,342Save 20% |
81 sq. ft. Room | HK$4,328 | HK$3,895Save 10% | HK$3,462Save 20% |
109 sq. ft. Room | HK$5,638 | HK$5,074Save 10% | HK$4,510Save 20% |
115 sq. ft. Room | HK$5,878 | HK$5,290Save 10% | HK$4,702Save 20% |
119 sq. ft. Room | HK$6,028 | HK$5,425Save 10% | HK$4,822Save 20% |
259 sq. ft. Room | HK$12,800 | HK$11,520Save 10% | HK$10,240Save 20% |
Lockers (small) 17” x 14.5” x 12.5” — HK$150/mo Locker | HK$150 | HK$143Save 5% | HK$132Save 12% |
Lockers (big) 18” x 15.5” x 34” — HK$250/mo Locker | HK$250 | HK$238Save 5% | HK$220Save 12% |
8F 4-layer lockers (top or bottom) 23.6” x 23.6” x 21.7” — HK$280/mo Locker | HK$280 | HK$266Save 5% | HK$246Save 12% |
8 F 4-layer lockers (middle) 23.6” x 23.6” x 21.7” — HK$300/mo Locker | HK$300 | HK$285Save 5% | HK$264Save 12% |
9C 4-layer lockers (top) 26” x 15.7” x 22.4” — HK$240/mo Locker | HK$240 | HK$228Save 5% | HK$211Save 12% |
9C 4-layer lockers (middle) 26” x 15.7” x 22” — HK$250/mo Locker | HK$250 | HK$238Save 5% | HK$220Save 12% |
9C 4-layer lockers (bottom) 26” x 15.7” x 18.9” — HK$200/mo Locker | HK$200 | HK$190Save 5% | HK$176Save 12% |
9B 4-layer lockers (top or middle) L2 24.4” x 23.6” x 22.4”(t) 24.4”x23.6”x20.9”(m) — HK$300/mo Locker | HK$300 | HK$285Save 5% | HK$264Save 12% |
9B 4-layer lockers (bottom) L2 24.4” x 23.6” x 20.5” — HK$280/mo Locker | HK$280 | HK$266Save 5% | HK$246Save 12% |
9B 4 -layer lockers (top or bottom) L3 29.5” x 21.3” x 20.9”(t) 29.5” x 21.3” x 19.7”(b) — HK$280/mo Locker | HK$280 | HK$266Save 5% | HK$246Save 12% |
9B 4 -layer lockers (middle) L3 29.5” x 21.3” x 20.1” — HK$300/mo Locker | HK$300 | HK$285Save 5% | HK$264Save 12% |
9B 4 -layer lockers (top or middle) L5 23.2” x 20.9” x 20.9”(t) 23.2”x20.9”x20.1”(m) — HK$280/mo Locker | HK$280 | HK$266Save 5% | HK$246Save 12% |
9B 4 -layer lockers (bottom) L5 23.2” x 20.9” x 19.7” — HK$260/mo Locker | HK$260 | HK$247Save 5% | HK$229Save 12% |
8F 3-layer lockers (top or bottom) 23.6” x 23.6” x 29” — HK$380/mo Locker | HK$380 | HK$361Save 5% | HK$334Save 12% |
8F 3-layer lockers (middle) 23.6” x 23.6” x 29” — HK$400/mo Locker | HK$400 | HK$380Save 5% | HK$352Save 12% |
9C 3-layer lockers (top) 26” x 15.7” x 29.9” — HK$300/mo Locker | HK$300 | HK$285Save 5% | HK$264Save 12% |
9C 3-layer lockers (middle) 26” x 15.7” x 28.7” — HK$300/mo Locker | HK$300 | HK$285Save 5% | HK$264Save 12% |
9C 3-layer lockers (bottom) 26” x 15.7” x 28.3” — HK$280/mo Locker | HK$280 | HK$266Save 5% | HK$246Save 12% |
2-layer lockers (top) 46” x 46” x 48” — HK$680/mo Locker | HK$680 | HK$646Save 5% | HK$598Save 12% |
2-layer lockers (bottom) 46” x 46” x 48” — HK$780/mo Locker | HK$780 | HK$741Save 5% | HK$686Save 12% |
Features
- Climate control
- Yes
- 24-hour CCTV
- Yes
- Smart-card access
- Yes